Property Attributes
- MLS#10187332
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityHurdle Mills
- NeighborhoodBirdsong
- Zip27541
- StyleTraditional, Transitional
- Year Built2008
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size1.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
New Price! Set on 1.14 acres in an established neighborhood, this 3-bedroom, 2.5-bath home offers room to spread out inside and out. The main level features a primary suite, hardwood floors, a light-filled living room with fireplace, and a kitchen with granite countertops, rich wood cabinetry, a center island, and generous workspace. Upstairs are two additional bedrooms and a spacious bonus room with flexible uses. Enjoy the wooded setting from the covered front porch or back deck. An attached 2-car garage , spacious floored attic, and detached building provide plenty of storage. Built in 2008 and located approximately 27 miles from Duke Hospital, this home offers a comfortable layout and a peaceful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - Pathways Elementary Elementary School | Orange - Orange Middle Middle School | Orange - Orange High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $529,900 |
| 9/21/2026 | 6$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer,Washer/Dryer,Water Heater,Water Purifier Owned,Water Softener |
| Zoning | AR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Shake Siding,Stone,Stone Veneer,Vinyl Siding |
| Year Built | 2008 |
| View | Forest,Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Birdsong |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hillsborough: Take NC-57 N, turn left onto Little River Church Rd, then left onto Birdsong Ln. Home will be on Birdsong Ln. |
| High School | Orange - Orange High |
| City | Hurdle Mills |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Elementary School | Orange - Pathways Elementary |
| Tax Annual Amount | 3282.31 |
| Middle/Junior High School | Orange - Orange Middle |
| Virtual Tour | https://hommati.tours/tour/2692307?play=no&mls=yes |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,High Ceilings,High Speed Internet,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2380 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Parking Pad |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 1.14 |
| Foundation Details | Raised,Crawlspace |
| Spa | false |
| Building Area Total | 2380 |
| Lot Dimensions | 344x144x344x144 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Premier Real Estate Of The Sandhills shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally