Property Attributes
- MLS#10194542
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityKnightdale
- NeighborhoodKnightdale Station
- Zip27545
- StyleCraftsman
- Year Built2022
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3806
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Spacious 5 bedroom Toll Brothers home in Knightdale Station offering a 3 car garage, fenced backyard, walk out unfinished basement, first floor guest or in law suite and dedicated home office. The main level features a bright, open floor plan with modern finishes, generous cabinet and counter space and an easy connection between the kitchen, dining and living areas. A separate home office provides dedicated work or study space, while the first floor guest suite with a full bath offers flexibility for guests, multigenerational living or additional private space. Upstairs, you will find spacious secondary bedrooms along with a generous primary suite featuring a large bath and two large closets for excellent storage. One of the standout features is the walk out unfinished basement, providing substantial storage now with the option to create additional finished living space in the future. There is room for a home gym, recreation room, media room, workshop or additional flex space. Outside, enjoy a fenced backyard, large deck and welcoming covered front porch. The 3 car garage provides valuable parking, storage and everyday functionality. Located in Knightdale Station, less than a mile from Knightdale Station Park and Prime Barbecue, with quick access to Highway 64 and I 540 for an easy connection to Raleigh and the surrounding Triangle area. If you have been searching for a newer 5 bedroom home in Wake County with a basement, 3 car garage, fenced yard and first floor guest suite, this Toll Brothers home checks some hard to find boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lockhart Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater,Washer,Washer/Dryer |
| Zoning | UR12 |
| HOA Fee | 62.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Board & Batten Siding,Brick,Brick Veneer,Fiber Cement,Vertical Siding |
| Year Built | 2022 |
| View | Neighborhood,Pond |
| Stories Count | 2 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Restaurant,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Knightdale Station |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From I 540, take US 64 Business toward Knightdale. Continue approximately 2.5 miles, then turn right onto Carolinian Avenue. Turn left onto Morning Flyer Way, then left onto Twin Star Lane. Home will be on the left at 641 Twin Star Lane. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Wake - Lockhart Elementary |
| Tax Annual Amount | 7550.96 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Crown Molding,Double Vanity,Granite Counters,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Radon Mitigation,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Basement | Bath/Stubbed,Concrete,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3806 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Cleared,Gentle Sloping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Perimeter,Permanent |
| Building Area Total | 3806 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Premier Real Estate Of The Sandhills shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally